Palm Beach Gardens Laser Surgery Center
Laser and Surgery Center of the Palm Beaches
Laser and Surgery Center of the Palm Beaches is a Ambulatory Surgical Center in Palm Beach Gardens, FL. This medical facility offers procedures at prices which are above average for the market. They are located at 3602 Kyoto Gardens Drive in Palm Beach Gardens, FL 33410
New Choice Health strives to provide important information that you should consider prior to purchasing procedures. Before you consider using Laser and Surgery Center of the Palm Beaches, please compare other Miami, FL area providers. Request a Free Quote.
Featured Procedure Costs – Laser and Surgery Center of the Palm Beaches
| Procedure | Price Range | |
|---|---|---|
| Colonoscopy | $1,300 - $3,400 | Free Quote |
| Upper GI Endoscopy | $1,350 - $3,500 | Free Quote |
| Knee Repair Surgery | $2,175 - $6,900 | Free Quote |
| Cataract Eye Surgery | $725 - $2,250 | Free Quote |
| Shoulder Repair Surgery | $3,300 - $10,300 | Free Quote |
| Laparoscopic Hernia Repair Surgery - Groin or Abdomen | $4,300 - $13,400 | Free Quote |
| Rotator Cuff Surgery | $3,700 - $11,400 | Free Quote |
| Ovary Surgery | $1,650 - $5,200 | Free Quote |
View All Procedures...
| Procedure | Price Range | |
|---|---|---|
| Colonoscopy | $1,300 - $3,400 | Free Quote |
| Upper GI Endoscopy | $1,350 - $3,500 | Free Quote |
| Shoulder Repair Surgery | $3,300 - $10,300 | Free Quote |
| Rotator Cuff Surgery | $3,700 - $11,400 | Free Quote |
| Wrist/Hand Repair | $1,700 - $5,300 | Free Quote |
| Knee Repair Surgery | $2,175 - $6,900 | Free Quote |
| Cataract Eye Surgery | $725 - $2,250 | Free Quote |
| Adnexa Removal (Laparoscopic) | $1,750 - $5,500 | Free Quote |
| Cholecystectomy (Gallbladder - Gallstone Removal Surgery) | $3,900 - $12,000 | Free Quote |
| Laparoscopic Hernia Repair Surgery - Groin or Abdomen | $4,300 - $13,400 | Free Quote |
| Open Hernia Repair Surgery - Groin or Abdomen | $3,600 - $11,300 | Free Quote |
| Lithotripsy (Kidney Stone Removal Surgery) | $3,100 - $9,700 | Free Quote |
| Hysterectomy Myomectomy | $2,550 - $7,900 | Free Quote |
| Hysterectomy Vaginal | $3,200 - $10,000 | Free Quote |
| Ovary Surgery | $1,650 - $5,200 | Free Quote |
| Ankle Replacement Surgery | $7,100 - $22,200 | Free Quote |
| Acl Reconstruction Surgery | $4,600 - $14,300 | Free Quote |
| Lap Band Surgery | $3,400 - $10,400 | Free Quote |
| Bunionectomy | $2,625 - $8,500 | Free Quote |
| Disc Replacement Surgery | $8,200 - $25,700 | Free Quote |
| Diskectomy | $6,300 - $19,600 | Free Quote |
| Foot Or Ankle Fusion Surgery | $5,700 - $17,200 | Free Quote |
| Foot Or Ankle Repair Surgery | $4,800 - $14,500 | Free Quote |
| Gastroenterostomy | $3,400 - $10,400 | Free Quote |
| Hammertoe Correction Surgery | $3,200 - $10,000 | Free Quote |
| Hip Replacement Surgery (Total) | $7,500 - $23,300 | Free Quote |
| Hip Resurfacing Surgery | $7,800 - $24,200 | Free Quote |
| Knee Replacement (Total) | $7,000 - $21,400 | Free Quote |
| Kyphoplasty | $5,300 - $15,500 | Free Quote |
| Gastric Cardioplasty | $3,400 - $10,400 | Free Quote |
| Non-Rechargeable Neurostimulator Implantation | $9,300 - $29,200 | Free Quote |
| Rechargeable Neurostimulator Implantation | $14,500 - $44,900 | Free Quote |
| Trial Neurostimulator Implantation | $3,000 - $9,300 | Free Quote |
| Cervical Anterior Spinal Fusion Surgery | $11,700 - $36,600 | Free Quote |
| Cervical Posterior Spinal Fusion Surgery | $7,800 - $24,300 | Free Quote |
| Lumbar Anterior Spinal Fusion Surgery | $12,600 - $39,400 | Free Quote |
| Lumbar Posterior Spinal Fusion Surgery | $16,900 - $53,000 | Free Quote |
| Disk Laminectomy | $6,200 - $19,500 | Free Quote |
| Incontinence Correction | $3,600 - $10,900 | Free Quote |
| Urinary Stent Implantation | $2,925 - $9,000 | Free Quote |
| Endometrial Ablation | $2,100 - $6,500 | Free Quote |
| Vaginal Prosthesis Implantation | $2,775 - $8,700 | Free Quote |
| Sacral Nerve Stimulator Implantation | $6,100 - $19,000 | Free Quote |
| Vertebroplasty | $2,250 - $6,900 | Free Quote |
No photos found
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
Below are summary ratings designed to give you a quick view into how Laser and Surgery Center of the Palm Beaches compares when it comes to the quality of the care they provide, the service levels as rated by patients like you, and the value they offer in regards to the cost of care.
Click to find out more about how to use the pricing information shown on this site.
Source: https://www.newchoicehealth.com/f/1043303894/laser-and-surgery-center-of-the-palm-beaches
0 Response to "Palm Beach Gardens Laser Surgery Center"
Post a Comment